Online Catalogue
萨尔斯堡:现代和当代艺术、现在印刷
08.10.2008, Dorotheum Salzburg
Please click on images or lot numbers for more information about the individual lots.
Disclaimer concerning conditions of Sale and Catalogue Texts:
Conditions of sale, information and catalogue texts in the English, French, Italian or any other languages, as the case may be, are for the sake of convenience only and shall in no way be considered binding.The company is unable to assume any liability for the correctness of translations. In the event of diverging interpretations by interested parties, buyers and the company, the German versions of conditions of sale, information and catalogue texts shall exclusively be authoritative and binding. Equally, any and all amounts stated in foreign currencies in the catalogue as well as on the currency converter shall be deemed to be non-binding indications only. The auction processes will be exclusively conducted in the only currency valid in Austria; Euros.
page 1 from 11next
| No. | description | ||
|---|---|---|---|
| 1 | Alexander KOESTER | estimate €6.000,- to €8.000,- | |
| 2 | Emil (Emilie) von Hohenlohe-Gelfinger?, um 1900 | estimate €800,- to €1.000,- | |
| 5 | Tom von DREGER | estimate €1.600,- to €2.000,- | |
| 6 | Karl Maria SCHUSTER | estimate €1.800,- to €2.400,- | |
| 7 | Carl (Karl, Charles) O’LYNCH | estimate €1.600,- to €1.800,- | |
| 8 | Eugen WOLFF | estimate €1.400,- to €1.600,- | |
| 9 | Demeter KOKO | estimate €3.000,- to €4.000,- | |
| 10 | Rudolf WEBER | estimate €800,- to €1.000,- | |
| 11 | Wilhelm TRÜBNER | estimate €600,- to €800,- | |
| 12 | Hans HIRSCHHUBER | estimate €600,- to €800,- | |
| 13 | Hans HIRSCHHUBER | estimate €600,- to €800,- | |
| 14 | Karl August ARNOLD | estimate €900,- to €1.100,- | |
| 15 | Wladyslaw CHMIELINSKI | estimate €2.000,- to €3.000,- | |
| 16 | Otto Eduard PIPPEL | estimate €4.000,- to €6.000,- | |
| 17 | Rudolf HRADIL | estimate €4.000,- to €5.000,- | |
| 18 | Caroline KEMPTER | estimate €1.000,- to €1.400,- | |
| 19 | Therese SCHACHNER | estimate €2.000,- to €2.600,- | |
| 20 | Eugen (Eugene) DEKKERT | estimate €600,- to €800,- | |
| 21 | Anton HULA | estimate €1.000,- to €1.400,- | |
| 22 | Yoshi TAKAHASHI | estimate €2.000,- to €2.400,- | |
| 23 | Carl (Karl) EDERER | estimate €800,- to €1.000,- | |
| 24 | Fritz MEIJER | estimate €400,- to €500,- | |
| 25 | Jean VASSAL | estimate €800,- to €1.200,- | |
| 26 | Karl HAYD | estimate €600,- to €800,- | |
| 27 | Julius-Vilhelm GULDBRANDSEN | estimate €800,- to €1.100,- |
page 1 from 11next