Online Catalogue
特劳恩:轿车和机动车
09.04.2008, Dorotheum Traun
Please click on images or lot numbers for more information about the individual lots.
Disclaimer concerning conditions of Sale and Catalogue Texts:
Conditions of sale, information and catalogue texts in the English, French, Italian or any other languages, as the case may be, are for the sake of convenience only and shall in no way be considered binding.The company is unable to assume any liability for the correctness of translations. In the event of diverging interpretations by interested parties, buyers and the company, the German versions of conditions of sale, information and catalogue texts shall exclusively be authoritative and binding. Equally, any and all amounts stated in foreign currencies in the catalogue as well as on the currency converter shall be deemed to be non-binding indications only. The auction processes will be exclusively conducted in the only currency valid in Austria; Euros.
page 1 from 7next
| No. | description | ||
|---|---|---|---|
| 1 V | g) Selbstfahrende Arbeitsmaschine mit Frontschaufel und Heckbagger „JCB“,Type 3 D.7, | opening price €2.800,- | |
| 2 V | g) LKW „Unimog Daimler-Benz“,Type 406.121, erstmalige Zulassung 02/87, geschlossenes | opening price €900,- | |
| 3 + | b) LKW „Steyr-Daimler-Puch“,Type 15 S 26/P49/4 x 2, erstmalige Zulassung 11/97, | opening price €1.200,- | |
| 4 + | b) LKW „Mercedes-Benz Sprinter 313 CDI“, erstmalige Zulassung 11/01, geschlossenes | opening price €800,- | |
| 5 V | c) Spezialkraftwagen „VW T4 70“, erstmalige Zulassung 01/03, geschlossener Aufbau, | opening price €900,- | |
| 6 + | a) LKW „VW T4 70T-Kasten LR UD“, erstmalige Zulassung 09/00, geschlossener Hochraumaufbau, | opening price €400,- | |
| 7 V | g) LKW „VW 70T - Doppelkabine/ Pritsche LR D“, erstmalige Zulassung 03/98, | opening price €400,- | |
| 8 + | d) Spezialkraftwagen „VW T4 70T“, erstmalige Zulassung 01/97, geschlossener | opening price €400,- | |
| 9 V | g) LKW „Fiat Ducato 1,8 TD 2500“, erstmalige Zulassung 07/97, geschlossener | opening price €400,- | |
| 10 V | f) KKW „VW 70T - Kombi/Syncro“, erstmalige Zulassung 11/96, geschlossener Aufbau, | opening price €300,- | |
| 11 V | g) LKW „VW 70T - Doppelkabine/ Pritsche LR D Syncro“, erstmalige Zulassung 04/96, | opening price €450,- | |
| 12 + | j) LKW „VW 70 D-Doppelkabine/ Pritsche D“, erstmalige Zulassung 07/93, | opening price €260,- | |
| 13 + | j) LKW „VW 70 D-Doppelkabine/ Pritsche“, erstmalige Zulassung 04/92, geschlossenes | opening price €260,- | |
| 14 + | i) LKW „Nissan Primaster Kastenwagen 2,0 DCI“,Type F4, erstmalige Zulassung 05/07, | opening price €6.000,- | |
| 15 + | i) LKW „Nissan Primaster Kastenwagen 2,0 DCI“,Type F4, erstmalige Zulassung 06/07, | opening price €6.500,- | |
| 16 + | i) LKW „Nissan Interstar Kastenwagen 120 dCi“,Type X70-FB, erstmalige Zulassung 06/07, | opening price €9.000,- | |
| 17 + | j) KKW „BMW 318 d-tourig E91“, Type 390L, erstmalige Zulassung 09/06, geschlossener | opening price €7.500,- | |
| 18 V | i) KKW „VW-Golf Variant“,Type 1J, erstmalige Zulassung 05/03, geschlossener Aufbau, | opening price €2.800,- | |
| 19 V | e) KKW „VW-Golf Variant“,Type 1 J, erstmalige Zulassung 02/03, geschlossener Aufbau, | opening price €400,- | |
| 20 V | e) KKW „Skoda Ocativa Allrad“,Type 1U, erstmalige Zulassung 04/02, geschlossener | opening price €400,- | |
| 21 V | h) KKW „Skoda Octavia 4 x 4“,Type 1U, erstmalige Zulassung 04/01, geschlossener | opening price €600,- | |
| 22 V | a) LKW „VW-Golf TDI 4motion“,Type 1J, erstmalige Zulassung 12/00, geschlossener | opening price €360,- | |
| 23 V | e) KKW „Ford Focus 1,8 TDDi“,Type DAW, erstmalige Zulassung 01/00, geschlossener | opening price €260,- | |
| 24 V | d) KKW „VW-Golf Variant“,Type 1H, erstmalige Zulassung 02/98, geschlossener Aufbau, | opening price €300,- | |
| 25 V | e) PKW „VW-Passat“,Type 3B, erstmalige Zulassung 01/98, geschlossener Aufbau, | opening price €300,- |
page 1 from 7next