Online Catalogue
Old Master Paintings
16.04.2008, Dorotheum Vienna
Please click on images or lot numbers for more information about the individual lots.
Disclaimer concerning conditions of Sale and Catalogue Texts:
Conditions of sale, information and catalogue texts in the English, French, Italian or any other languages, as the case may be, are for the sake of convenience only and shall in no way be considered binding.The company is unable to assume any liability for the correctness of translations. In the event of diverging interpretations by interested parties, buyers and the company, the German versions of conditions of sale, information and catalogue texts shall exclusively be authoritative and binding. Equally, any and all amounts stated in foreign currencies in the catalogue as well as on the currency converter shall be deemed to be non-binding indications only. The auction processes will be exclusively conducted in the only currency valid in Austria; Euros.
page 1 from 8next
| No. | description | ||
|---|---|---|---|
| 201 | School of Fontainebleau, 16th century | estimate €4.000,- to €6.000,- | |
| 202 | Joos van Cleve (c. 1485 - 1540) circle of | estimate €10.000,- to €15.000,- | |
| 203 | Italy c. 1520 / Italia 1520 ca. | estimate €6.000,- to €8.000,- | |
| 204 | Marcello Venusti (Como 1512/15 - 1579 Rome / Roma), circle of / cerchia | estimate €20.000,- to €30.000,- | |
| 205 | Italian School of the 17th century / Scuola italiana del XVII. secolo | estimate €18.000,- to €20.000,- | |
| 206 | Caspar Hirscheli (Prague 1698 - 1743) | estimate €8.000,- to €10.000,- | |
| 207 | Italian School of the 18th century | estimate €4.000,- to €6.000,- | |
| 208 | Jean-Baptiste Blin de Fontenay | estimate €2.000,- to €4.000,- | |
| 209 | Hermann Saftleven (Rotterdam 1609 - 1685 Utrecht) | estimate €4.000,- to €6.000,- | |
| 210 | Thomas Heeremans (Haarlem c. 1640 - 1697) | estimate €12.000,- to €14.000,- | |
| 211 | German School of the 18th century | estimate €5.000,- to €7.000,- | |
| 212 - | Pieter Andreas Rysbraeck (Antwerp 1655 - 1729 Brussels) | estimate €3.500,- to €5.500,- | |
| 213 | Pieter van Bloemen (Antwerp 1657 - 1720) | estimate €4.000,- to €6.000,- | |
| 214 | Cornelis Droochsloot (Utrecht 1630 - after 1673) | estimate €10.000,- to €12.000,- | |
| 215 | Jean Mariège (Lyon c. 1680 - 1728) | estimate €8.000,- to €12.000,- | |
| 216 | David de Hooch (Utrecht, mid-17th century), follower of | estimate €3.000,- to €5.000,- | |
| 217 | Balthasar Paul Ommeganck (Antwerp 1755 - 1826) | estimate €10.000,- to €14.000,- | |
| 218 | Antonio Diziani (Venice / Venezia 1737 - 1797), attributed to / attribuito | estimate €12.000,- to €16.000,- | |
| 219 | Antonio Francesco Peruzzini | estimate €4.000,- to €6.000,- | |
| 220 | Francesco Casanova (London 1727 - 1802 Brühl near Vienna) | estimate €12.000,- to €16.000,- | |
| 221 | Jan Peeter Verdussen (Antwerp c. 1700 - 1763 Avignon) | estimate €9.000,- to €12.000,- | |
| 222 | Dutch School, first quarter of the 19th century | estimate €4.000,- to €6.000,- | |
| 223 | Louis Jean Jacques Durameau | estimate €7.000,- to €9.000,- | |
| 224 | Johann Andreas Wolf (Munich 1652 - 1716) | estimate €16.000,- to €19.000,- | |
| 225 | Nicolaes Maes (Dordrecht 1634 - 1693 Amsterdam) | estimate €12.000,- to €16.000,- |
page 1 from 8next