Online Catalogue
Antique Scientific Instruments and Globes, Classic Cameras & Accessories
29.10.2008, Dorotheum Vienna
Please click on images or lot numbers for more information about the individual lots.
Disclaimer concerning conditions of Sale and Catalogue Texts:
Conditions of sale, information and catalogue texts in the English, French, Italian or any other languages, as the case may be, are for the sake of convenience only and shall in no way be considered binding.The company is unable to assume any liability for the correctness of translations. In the event of diverging interpretations by interested parties, buyers and the company, the German versions of conditions of sale, information and catalogue texts shall exclusively be authoritative and binding. Equally, any and all amounts stated in foreign currencies in the catalogue as well as on the currency converter shall be deemed to be non-binding indications only. The auction processes will be exclusively conducted in the only currency valid in Austria; Euros.
page 1 from 17next
| No. | description | ||
|---|---|---|---|
| 1 | A c. 1913 Austrian “Star Projectioner” | estimate €600,- to €1.200,- | |
| 2 | A c. 1900 Jan Felkl & Son Tellurian | estimate €2.000,- to €3.000,- | |
| 3 | A rare L. Hugl and Franz Xaver Schöninger terrestrial Globe or simple tellurion |
estimate €600,- to €1.200,- | |
| 4 | A german between 1918-1930 C.& E. Carstens porcelain relief | estimate €300,- to €400,- | |
| 5 | A c. 1872/75 Franz X. Schönninger Vienna armillary sphere or astronomical Globe |
estimate €1.000,- to €1.500,- | |
| 6 | A c. 1900 Jan Felkl & Son terrestrial Globe with cast iron stand | estimate €600,- to €1.000,- | |
| 7 | A c. 1840/50 Klinger Kunsthandlung terrestrial Globe | estimate €1.000,- to €1.500,- | |
| 8 | A 1876 Jan Felkl and Son terrestrial Globe | estimate €400,- to €600,- | |
| 9 | An 1892 GUSSONI & DOTTI Milan celestial Globe | estimate €900,- to €1.000,- | |
| 10 | A rare between 1730 and 1813 Homännische Erben celestial minitaure Globe on stand |
estimate €5.000,- to €6.000,- | |
| 11 | A c. 1890 Jan Felkl & Son terrestrial Globe | estimate €300,- to €500,- | |
| 12 | A c. 1890 Jan Felkl & son terrestrial Globe | estimate €300,- to €400,- | |
| 13 | A before 1870 Jan Felkl terrestrial Globe | estimate €400,- to €600,- | |
| 14 | A c. 1890 Jan Felkl & Son and Otto Delitsch terrestrial Globe, | estimate €250,- to €350,- | |
| 15 | A rare Jan Felkl and Gönczy Pál Hungarian terrestrial floor Globe |
estimate €3.000,- to €5.000,- | |
| 16 | A c. 1710 Matthäus Seutter Augsburg terrestrial globe | estimate €10.000,- to €12.000,- | |
| 17 | A c. 1905 Peter Oestergaard terrestrial Globe | estimate €300,- to €400,- | |
| 18 | A c. 1925 Johann G. Rothaug terrestrial Globe | estimate €300,- to €400,- | |
| 19 | A c. 1930 J. Riem and C. Luther celestial Globe | estimate €400,- to €500,- | |
| 20 | A c. 1880 Ernst Schotte & Co terrestrial Globe | estimate €300,- to €350,- | |
| 21 | A 1730 Johann Gabriel Doppelmayr celestial Globe | estimate €5.000,- to €8.000,- | |
| 22 | A large, before 1918 Dr. Mr. Groll terrestrial Globe | estimate €1.000,- to €1.500,- | |
| 23 | A c. 1960 Columbus-Duo terrestrial floor globe | estimate €300,- to €500,- | |
| 24 | A 1950 Relief Globe, | estimate €200,- to €300,- | |
| 25 | A c. 1940 terrestrial Globe, | estimate €150,- to €200,- |
page 1 from 17next