Online Catalogue
LINZ: Art and Antiques
14.05.2008, Dorotheum Linz
Please click on images or lot numbers for more information about the individual lots.
Disclaimer concerning conditions of Sale and Catalogue Texts:
Conditions of sale, information and catalogue texts in the English, French, Italian or any other languages, as the case may be, are for the sake of convenience only and shall in no way be considered binding.The company is unable to assume any liability for the correctness of translations. In the event of diverging interpretations by interested parties, buyers and the company, the German versions of conditions of sale, information and catalogue texts shall exclusively be authoritative and binding. Equally, any and all amounts stated in foreign currencies in the catalogue as well as on the currency converter shall be deemed to be non-binding indications only. The auction processes will be exclusively conducted in the only currency valid in Austria; Euros.
page 1 from 14next
| No. | description | ||
|---|---|---|---|
| 321 | Paar 18-karätige goldene Ohrringe | estimate €900,- to €1.400,- opening price €450,- |
|
| 322 | 18-karätiger goldener Damenring, 18-karätiges goldenes | estimate €500,- to €1.000,- opening price €260,- |
|
| 323 | Goldenes Collier | estimate €9.000,- to €12.000,- opening price €4.500,- |
|
| 324 | 18-karätiger goldener Damenring | estimate €800,- to €1.400,- opening price €400,- |
|
| 325 | 18-karätiger Damenring | estimate €3.000,- to €4.000,- opening price €1.500,- |
|
| 326 | Goldenes Angehänge | estimate €1.600,- to €2.200,- opening price €800,- |
|
| 327 | Modernes 18-karätiges Goldarmband | estimate €2.000,- to €2.500,- opening price €1.000,- |
|
| 328 | 18-karätige goldene Schmuckgarnitur | estimate €2.600,- to €3.200,- opening price €1.300,- |
|
| 329 | Paar 18-karätige goldene Ohrringe | estimate €1.200,- to €1.500,- opening price €650,- |
|
| 330 | Paar 18-karätige goldene Ohrringe | estimate €5.000,- to €8.000,- opening price €2.600,- |
|
| 331 | 18-karätiges goldenes Angehänge | estimate €900,- to €1.200,- opening price €450,- |
|
| 332 | Goldener Damenring | estimate €2.600,- to €3.000,- opening price €1.300,- |
|
| 333 | Goldener Damenring | estimate €2.800,- to €4.000,- opening price €1.400,- |
|
| 334 | 18-karätiger goldener Damenring | estimate €4.000,- to €6.000,- opening price €2.400,- |
|
| 335 | Goldener Damenring | estimate €3.000,- to €4.000,- opening price €1.500,- |
|
| 336 | Weißgoldener Damenring | estimate €600,- to €900,- opening price €340,- |
|
| 337 | 18-karätige Weißgoldmagnetschließe | estimate €700,- to €1.000,- opening price €380,- |
|
| 338 | Weißgoldener Damenring | estimate €1.400,- to €1.800,- opening price €700,- |
|
| 339 | Weißgoldener Damenring | estimate €1.400,- to €1.800,- opening price €700,- |
|
| 340 | Weißgoldene Brosche | estimate €1.300,- to €1.600,- opening price €650,- |
|
| 341 | Weißgoldene Brosche | estimate €1.200,- to €1.500,- opening price €600,- |
|
| 342 | 18-karätiger weißgoldener Ring | estimate €6.000,- to €8.000,- opening price €3.000,- |
|
| 343 | Weißgoldene Schmuckgarnitur | estimate €3.000,- to €4.000,- opening price €1.500,- |
|
| 344 | Goldener Ring, Paar goldene Doppelknöpfe, | estimate €400,- to €600,- opening price €200,- |
|
| 345 | Goldenes Angehänge | estimate €1.200,- to €1.500,- opening price €600,- |
page 1 from 14next