Online Catalogue
SALZBURG: Jewellery, Watches, Decorative Art
21.05.2008, Dorotheum Salzburg
Please click on images or lot numbers for more information about the individual lots.
Disclaimer concerning conditions of Sale and Catalogue Texts:
Conditions of sale, information and catalogue texts in the English, French, Italian or any other languages, as the case may be, are for the sake of convenience only and shall in no way be considered binding.The company is unable to assume any liability for the correctness of translations. In the event of diverging interpretations by interested parties, buyers and the company, the German versions of conditions of sale, information and catalogue texts shall exclusively be authoritative and binding. Equally, any and all amounts stated in foreign currencies in the catalogue as well as on the currency converter shall be deemed to be non-binding indications only. The auction processes will be exclusively conducted in the only currency valid in Austria; Euros.
page 1 from 13next
| No. | description | ||
|---|---|---|---|
| 410 | Platin-Collier | estimate €3.200,- to €4.000,- | |
| 411 | Weißgoldener, 18-karätiger Anhänger | estimate €3.200,- to €4.000,- | |
| 412 | Weißgoldene Brosche | estimate €1.100,- to €1.500,- | |
| 413 | Weißgoldene Art Deco Brosche | estimate €6.000,- to €8.500,- | |
| 414 | Goldener Art Deco Damenring | estimate €440,- to €600,- | |
| 415 | Platinbrosche | estimate €1.000,- to €1.300,- | |
| 416 | Platin/Weißgoldener Damenring | estimate €640,- to €800,- | |
| 417 | Collier aus Südsee-Kulturperlen | estimate €9.000,- to €12.000,- | |
| 418 | Schnur Südsee-Kulturperlen | estimate €13.000,- to €20.000,- | |
| 419 | Collier aus naturgrauen Südsee-Kulturperlen | estimate €6.400,- to €9.000,- | |
| 420 | 2 goldene, 18-karätige Ohrstecker | estimate €11.000,- to €15.000,- | |
| 421 | 2 Platin-Ohrclipsgehänge | estimate €2.400,- to €3.000,- | |
| 422 | Platin-Damenring | estimate €13.000,- to €18.000,- | |
| 423 | Weißgoldener, 18-karätiger Damenring | estimate €8.000,- to €11.000,- | |
| 424 | Goldener 18-karätiger Damenring | estimate €100.000,- to €130.000,- | |
| 425 | Platin-Stabbrosche | estimate €5.600,- to €7.500,- | |
| 426 | Weißgoldener Damenring | estimate €1.500,- to €2.000,- | |
| 427 | Weißgoldener, 18-karätiger Damenring | estimate €6.000,- to €8.000,- | |
| 428 | Weißgoldener Damenring | estimate €6.800,- to €9.000,- | |
| 429 | Weißgoldene Brosche | estimate €1.500,- to €2.000,- | |
| 430 | Weißgoldener Damenring | estimate €17.000,- to €24.000,- | |
| 431 | Weißgoldene Brosche | estimate €1.500,- to €2.000,- | |
| 432 | Weißgoldener, 18-karätiger Damenring | estimate €5.200,- to €7.000,- | |
| 433 | Weißgoldener 18-karätiger Damenring | estimate €2.200,- to €3.000,- | |
| 434 | Weißgoldener Damenring | estimate €3.600,- to €4.000,- |
page 1 from 13next