Online Catalogue
TRAUN: Cars & Vehicles
18.06.2008, Dorotheum Traun
Please click on images or lot numbers for more information about the individual lots.
Disclaimer concerning conditions of Sale and Catalogue Texts:
Conditions of sale, information and catalogue texts in the English, French, Italian or any other languages, as the case may be, are for the sake of convenience only and shall in no way be considered binding.The company is unable to assume any liability for the correctness of translations. In the event of diverging interpretations by interested parties, buyers and the company, the German versions of conditions of sale, information and catalogue texts shall exclusively be authoritative and binding. Equally, any and all amounts stated in foreign currencies in the catalogue as well as on the currency converter shall be deemed to be non-binding indications only. The auction processes will be exclusively conducted in the only currency valid in Austria; Euros.
page 1 from 5next
| No. | description | ||
|---|---|---|---|
| 1 V | g) LKW, 2-achsig, “Steyr Nutzfahrzeuge AG”,Type 19S31/ K38/4 x 4, orange, EZ 10/1992, | opening price €1.500,- | |
| 2 V | e) Omnibus “Mercedes Benz AG”,Type 0 303/13R KHPL, weiß/ rot, EZ 12/1989, 2 pneumatische | opening price €3.000,- | |
| 3 V | c) SPKW “Mercedes-Benz Sprinter 416”, EZ 12/2001, 2-türig, Schiebetür rechts, 2-flügelige | opening price €1.000,- | |
| 4 V | c) SPKW “VW T4 70-TDI Syncro/ Hochdach, EZ 11/2003, 2-türig, Schiebetür rechts, | opening price €1.200,- | |
| 5 V | c) SPKW “VW T4 70-TDI Syncro/ Hochdach, EZ 09/2003, | opening price €1.200,- | |
| 6 V | c) SPKW “VW T4 70-TDI Syncro/ Hochdach, EZ 12/2002, 2-türig, Schiebetür rechts, | opening price €1.000,- | |
| 7 V | c) SPKW “VW T4 70-TDI Syncro/ Hochdach, EZ 12/2002, 2-türig, Schiebetür rechts, | opening price €1.000,- | |
| 8 V | c) SPKW “VW T4-TDI Hochdach”, EZ 06/2002, 2-türig, Schiebetür rechts, Ladeklappe in der | opening price €1.000,- | |
| 9 V | c) LKW “VW T4 70-TDI Syncro/ Hochdach”, EZ 02/2002, 2-türig, Schiebetür rechts, | opening price €1.200,- | |
| 10 V | c) SPKW “VW T4 70-TDI/Hochdach”,EZ 09/2002, 2-türig, Schiebetür rechts, Ladeklappe in | opening price €1.000,- | |
| 11 V | c) SPKW “VW T4 70-TDI Syncro/ Hochdach, EZ 10/2001, 2-türig, Schiebetür rechts, | opening price €1.000,- | |
| 12 V | c) SPKW “VW T4 Transporter-Syncro/Hochdach”, EZ 04/2001,2-türig, Schiebetür rechts, | opening price €800,- | |
| 13 V | c) SPKW “VW T4 70-TDI Transporter/Hochdach”, EZ 10/2001,2-türig, Schiebetür rechts, | opening price €900,- | |
| 14 V | c) SPKW “VW T4 70-TDI/Syncro”, EZ 12/2001, 2-türig, Schiebetür rechts, Ladeklappe in der | opening price €1.000,- | |
| 15 V | c) SPKW “VW T4 Transporter TDI Syncro”, EZ 08/2001, 2-türig, Schiebetür rechts, | opening price €1.000,- | |
| 16 + | a) LKW “VW T4 70T-Kasten/Hochdach”, gelb, EZ 09/2000, 2-türig, Schiebetür rechts, | opening price €700,- | |
| 17 V | c) SPKW “VW T4 Transporter TDI Syncro”,Type 7DJ1K5L, EZ 12/1999, 2-türig, Schiebetür | opening price €800,- | |
| 18 + | b) LKW “VW T4 70 T-Hochraum/ Kastenwagen”, EZ 06/1999, 2-türig, Schiebetür rechts, | opening price €500,- | |
| 19 V | d) PKW “VW T4 Transporter”, EZ 01/1999, 2-türig, Schiebetür rechts, Ladeklappe in der | opening price €500,- | |
| 20 + | b) LKW “VW 70 T-Kasten/Doppelkabine 3-3 UD”, EZ 09/1998, 2-türig, Schiebetür rechts, | opening price €600,- | |
| 21 + | a) LKW “VW T4 70T-Hochraum/ Kastenwagen”, gelb, EZ 11/1997, 2-türig, Schiebetür rechts, | opening price €360,- | |
| 22 V | h) PKW VW T4 70-Transporter”, blau, EZ 08/1993, 2-türig, Schiebetür rechts, Ladeklappe in | opening price €300,- | |
| 23 + | f) LKW “Ford Transit PritscheDoppelkabine”,Type ESD-1, weiß, Baujahr 2000 (ohne Erstzulassung, | opening price €300,- | |
| 24 V | g) Selbstfahrende Arbeitsmaschine (Straßenkehrmaschine), 2-achsig,“Bücher Guyer”,Type | opening price €600,- | |
| 25 + | a) LKW “VW T4 70T-Hochraum/Kastenwagen”, EZ 10/2000, 2-türig, Schiebetür rechts, | opening price €500,- |
page 1 from 5next