Online Catalogue
Hall in Tirol/Straubkaserne: Cars & Vehicles
12.06.2008, Hall in Tirol/Straubkaserne
Please click on images or lot numbers for more information about the individual lots.
Disclaimer concerning conditions of Sale and Catalogue Texts:
Conditions of sale, information and catalogue texts in the English, French, Italian or any other languages, as the case may be, are for the sake of convenience only and shall in no way be considered binding.The company is unable to assume any liability for the correctness of translations. In the event of diverging interpretations by interested parties, buyers and the company, the German versions of conditions of sale, information and catalogue texts shall exclusively be authoritative and binding. Equally, any and all amounts stated in foreign currencies in the catalogue as well as on the currency converter shall be deemed to be non-binding indications only. The auction processes will be exclusively conducted in the only currency valid in Austria; Euros.
page 1 from 3next
| No. | description | ||
|---|---|---|---|
| 1 V | a) Anhänge-Kehrmaschine, 1-achsig,“W. G. Lackner”,Type SA-KM 1,6, ungefedert, orange, | opening price €260,- | |
| 2 V | a) Anhänge-Kehrmaschine, 1-achsig,“W. G. Lackner”,Type SA-KM 1,6, ungefedert, orange, | opening price €260,- | |
| 3 V | a) US-Einachsanhänger M 416, EZ 03/1992, 280 kg Eigengewicht, 250 kg Nutzlast, Einzelgenehmigung, | opening price €150,- | |
| 4 V | a) US-Einachsanhänger M 416, EZ 03/1992, 280 kg Eigengewicht, 250 kg Nutzlast, Einzelgenehmigung, | opening price €150,- | |
| 5 V | a) US-Einachsanhänger M 416, EZ 03/1992, 280 kg Eigengewicht, 250 kg Nutzlast, Einzelgenehmigung, | opening price €150,- | |
| 6 V | a) US-Einachsanhänger M 416, EZ 03/1992, 280 kg Eigengewicht, 250 kg Nutzlast, Einzelgenehmigung, | opening price €150,- | |
| 7 V | a) Spezialkraftwagen “VW-Kasten 251 BH/ Hochraum”, | opening price €300,- | |
| 8 V | a) Spezialkraftwagen “VW-Kasten 251/Allrad-BH”, EZ 01/1991, 2-türig, Schiebetür rechts, | opening price €360,- | |
| 9 V | a) PKW “VW 253 Krankenwagen”, EZ 01/1991, 2-türig, Schiebetür rechts, Ladeklappe in | opening price €280,- | |
| 10 V | a) LKW “Steyr-Daimler-Puch 680 M - Allrad”, EZ 04/1985, | opening price €300,- | |
| 11 V | a) LKW “Steyr-Daimler-Puch 680 M - Allrad”, EZ 02/1986, | opening price €450,- | |
| 12 V | a) LKW, zweiachsig, “Steyr-Daimler-Puch Pinzgauer 710 M/ Allrad”,Ausführung ÖBHFahrschule, | opening price €1.000,- | |
| 13 V | a) LKW “Puch G-Allrad”,Type 250 GDNv6-2 ÖBH (langer Radstand), EZ 11/1990, | opening price €1.000,- | |
| 14 V | a) KKW “VW-Polo”,Type 6NS, blau, EZ 01/1997, 4-türig, Ladeklappe in der Rückwand, | opening price €500,- | |
| 15 V | a) PKW “VW-Bora”,Type 1 J, blau, EZ 12/1998, 4-türig, | opening price €700,- | |
| 16 V | a) LKW “Puch G-Allrad”,Type 250 GDNv3-2 ÖBH (kurzer Radstand), EZ 11/1990, offenes | opening price €900,- | |
| 17 V | a) Spezialkraftwagen “VW-Kasten 251/Allrad-BH”, | opening price €360,- | |
| 18 V | a) LKW, zweiachsig, “Steyr-Daimler-Puch Pinzgauer 710 M/ Allrad”,Ausführung ÖBHFahrschule, | opening price €1.000,- | |
| 19 V | a) LKW, dreiachsig, “Steyr-Daimler-Puch Pinzgauer 712 M/ Allrad”, EZ 01/1984, offenes | opening price €700,- | |
| 20 V | a) Spezialkraftwagen “VW-Kasten 251 BH/ Hochraum”, | opening price €300,- | |
| 21 V | a) KKW “VW-Polo”,Type 6 NS, blau, EZ 01/1997, 4-türig, Ladeklappe in der Rückwand, | opening price €400,- | |
| 22 V | a) Spezialkraftwagen “VW-Kasten 251/Allrad-BH”, EZ 01/1991, 2-türig, Schiebetür rechts, | opening price €360,- | |
| 23 V | a) KKW “VW-Golf Variant”,Type 1 HR, EZ 08/1996, 4-türig, Ladeklappe in der Rückwand, | opening price €500,- | |
| 24 V | a) Spezialkraftwagen “VW-Kasten 251/Allrad-BH”, EZ 01/1991, 2-türig, Schiebetür rechts, | opening price €360,- | |
| 25 V | a) KKW “Ford Focus 1,8 TDDI”, EZ 11/2001, 4-türig, Ladeklappe in der Rückwand, 5-sitzig, | opening price €200,- |
page 1 from 3next