Online Catalogue
Императорский двор и исторические предметы
28.04.2008, Dorotheum Vienna
Please click on images or lot numbers for more information about the individual lots.
Disclaimer concerning conditions of Sale and Catalogue Texts:
Conditions of sale, information and catalogue texts in the English, French, Italian or any other languages, as the case may be, are for the sake of convenience only and shall in no way be considered binding.The company is unable to assume any liability for the correctness of translations. In the event of diverging interpretations by interested parties, buyers and the company, the German versions of conditions of sale, information and catalogue texts shall exclusively be authoritative and binding. Equally, any and all amounts stated in foreign currencies in the catalogue as well as on the currency converter shall be deemed to be non-binding indications only. The auction processes will be exclusively conducted in the only currency valid in Austria; Euros.
page 1 from 12next
| No. | description | ||
|---|---|---|---|
| 1 | Coat of Arms with Double-headed Eagle, | estimate €500,- to €1.000,- | |
| 2 | Kaiser Mathias I and Empress Anna, | estimate €2.800,- to €3.800,- | |
| 3 | Kaiser Karl V (1500-1558), | estimate €1.400,- to €2.400,- | |
| 4 | Kaiser Maximilian I (1459-1519) | estimate €4.500,- to €6.500,- | |
| 5 | Kaiser Karl VI (1685-1740), | estimate €2.500,- to €4.000,- | |
| 6 | Kaiser Karl VI, | estimate €3.000,- to €5.000,- | |
| 7 | Empress Maria Theresia and Duke Karl of Lothringia, | estimate €1.200,- to €1.800,- | |
| 8 | Vienna Cathedral of St Stephen with the portraits of Empress Maria Theresia and Kaiser Joseph II, | estimate €1.500,- to €1.800,- | |
| 9 | Kaiser Joseph II (1741-1790), | estimate €1.400,- to €1.800,- | |
| 10 | Empress Maria Theresia (1717-1780) | estimate €1.000,- to €1.500,- | |
| 11 | Kaiser Joseph II, | estimate €2.500,- to €5.000,- | |
| 12 | Empress Maria Theresia - Box from the Archduchess’s collection, | estimate €1.200,- to €2.000,- | |
| 13 | Kaiser Joseph II, | estimate €1.000,- to €1.500,- | |
| 14 | Empress Maria Josefa (1739-1767), | estimate €1.500,- to €1.800,- | |
| 15 | Large Seal belonging to Empress Maria Theresia, | estimate €200,- to €300,- | |
| 16 | Fieldmarshal Archduke Karl (1777-1847) | estimate €500,- to €1.000,- | |
| 17 | Kaiser Joseph II, leading the plough, | estimate €500,- to €800,- | |
| 18 | Kaiser Franz II (I) and Empress Maria Theresia, | estimate €500,- to €800,- | |
| 19 | Field Marshal Leopold Josef Graf Daun (1705-1766), | estimate €800,- to €1.400,- | |
| 20 | Anna of Austria, | estimate €400,- to €600,- | |
| 21 | Kaiser Franz I (II) of Austria, | estimate €800,- to €1.400,- | |
| 22 | Small lidded box bearing the portrait of Kaiser Joseph II, | estimate €500,- to €800,- | |
| 23 | Kaiser Franz I (II) of Austria, | estimate €500,- to €800,- | |
| 24 | Empress Maria Anna of Austria (1803-1884) - | estimate €600,- to €800,- | |
| 25 | The Austrian Imperial Family in Autumn 1834, | estimate €600,- to €800,- |
page 1 from 12next