Online Catalogue
Классика искусства XX века и современное искусство
29.04.2008, Dorotheum Vienna
Please click on images or lot numbers for more information about the individual lots.
Disclaimer concerning conditions of Sale and Catalogue Texts:
Conditions of sale, information and catalogue texts in the English, French, Italian or any other languages, as the case may be, are for the sake of convenience only and shall in no way be considered binding.The company is unable to assume any liability for the correctness of translations. In the event of diverging interpretations by interested parties, buyers and the company, the German versions of conditions of sale, information and catalogue texts shall exclusively be authoritative and binding. Equally, any and all amounts stated in foreign currencies in the catalogue as well as on the currency converter shall be deemed to be non-binding indications only. The auction processes will be exclusively conducted in the only currency valid in Austria; Euros.
page 1 from 13next
| No. | description | ||
|---|---|---|---|
| 1 | Ludwig Heinrich Jungnickel | estimate €3.000,- to €3.800,- | |
| 2 | Henri de Toulouse-Lautrec | estimate €20.000,- to €26.000,- | |
| 3 | Rudolf Jettmar | estimate €2.400,- to €3.000,- | |
| 4 | Karl Mediz | estimate €3.000,- to €4.000,- | |
| 5 | Carl Moll | estimate €17.000,- to €19.000,- | |
| 6 | Nino Caffe | estimate €2.000,- to €3.000,- | |
| 7 | Lajos Mark | estimate €2.000,- to €2.500,- | |
| 8 | Aurel Naray | estimate €400,- to €600,- | |
| 9 | Vlastimil Kosvanec | estimate €4.000,- to €6.000,- | |
| 10 | Max von Poosch | estimate €2.600,- to €3.600,- | |
| 11 | Konstantin Stoitzner | estimate €2.000,- to €3.000,- | |
| 12 | Broncia Koller-Pinell | estimate €10.000,- to €14.000,- | |
| 13 | Broncia Koller-Pinell | estimate €2.000,- to €3.000,- | |
| 14 | Carl Franz Bauer | estimate €1.200,- to €2.000,- | |
| 15 - | Vaclav Prihoda | estimate €800,- to €1.200,- | |
| 16 | Oscar Larsen | estimate €900,- to €1.200,- | |
| 17 | Brynolf Wennerberg | estimate €600,- to €800,- | |
| 18 | Michel Richard Putz | estimate €2.400,- to €2.800,- | |
| 19 | Heinrich Krenes | estimate €1.200,- to €2.000,- | |
| 20 | Gottlieb Theodor von Kempf-Hartenkampf | estimate €1.800,- to €2.800,- | |
| 21 | Leopold Rothaug | estimate €600,- to €900,- | |
| 22 | Carl Franz Bauer | estimate €1.200,- to €2.000,- | |
| 23 | Fritz Schönpflug | estimate €900,- to €1.400,- | |
| 24 | Karl Hofer | estimate €2.000,- to €3.000,- | |
| 25 | Max Beckmann | estimate €3.000,- to €5.000,- |
page 1 from 13next