Online Catalogue
Монеты, медали
20.11.2007, Dorotheum Vienna
Please click on images or lot numbers for more information about the individual lots.
Disclaimer concerning conditions of Sale and Catalogue Texts:
Conditions of sale, information and catalogue texts in the English, French, Italian or any other languages, as the case may be, are for the sake of convenience only and shall in no way be considered binding.The company is unable to assume any liability for the correctness of translations. In the event of diverging interpretations by interested parties, buyers and the company, the German versions of conditions of sale, information and catalogue texts shall exclusively be authoritative and binding. Equally, any and all amounts stated in foreign currencies in the catalogue as well as on the currency converter shall be deemed to be non-binding indications only. The auction processes will be exclusively conducted in the only currency valid in Austria; Euros.
page 1 from 26next
| No. | description | ||
|---|---|---|---|
| 1 | Ferdinand I. Taler 1549 Joachimsthal (Schrtlriß im Rand und Av) III- | opening price €200,- | |
| 2 | Joachimsthaler Weihnachtsguldiner Prophet Jesaja/Krippenszene =geprägtes, | opening price €260,- | |
| 3 | Ferdinand I. 1/2 Taler o. J. altes Portrait (gest. Loch) III 80 | opening price €80,- | |
| 4 | Ferdinand I. mit den Titeln König von Ungarn und Böhmen, Sechser o. J.Av: + | opening price €60,- | |
| 5 | Abrahams Opfer/ Kreuzigung Christi AR Gußmedaille von Hans Reinhart d. Ä. | opening price €600,- | |
| 6 | Eh. Karl 1564-1590 Taler 1589 Graz. Dav. 8127. =selten, 28,51g= III/III+ | opening price €1.300,- | |
| 7 | Eh. Ferdinand 3facher Dicktaler o. J. Hall. =84,25g selten!= (kl. Schrötlings- oder | opening price €1.300,- | |
| 8 | Eh. Ferdinand 3facher Dicktaler o. J. Hall. MzA 49. =84,56g= (Av. Schrf., kl. Kr.) | opening price €1.300,- | |
| 9 | Eh. Ferdinand Taler zu 60 Kreuzern 1569 Mühlau (Walzenprägung). M/T S.134 | opening price €300,- | |
| 10 | Eh. Ferdinand Taler o. J. Hall. III-/IV+ 70 | opening price €70,- | |
| 11 | Rudolf II. 3facherTaler 1604 Hall. M/T R25. =85,41g= (kl. Hsp.) III/III+ | opening price €1.300,- | |
| 12 | Rudolf II. Doppeltaler 1604 Hall. M/T R32. =56,65g= (kl. Kr.) III+/II | opening price €700,- | |
| 13 | Rudolf II. Taler 1594 KB Kremnitz III-/IV+ 140 | opening price €140,- | |
| 14 | Rudolf II. Taler 1598 Nagybanya. Dav. 8069. II 1.000 | opening price €1.000,- | |
| 15 | Rudolf II. Taler 1601 Kremnitz. III 150 | opening price €150,- | |
| 16 - | Rudolf II. Taler 1605 Hall, MT/R 145, III 110 | opening price €110,- | |
| 17 | Rudolf II. Taler 1606 Ensisheim. (Avers rauh, kleine Feilspur 12h) III | opening price €120,- | |
| 18 | Rudolf II. Taler 1606 Ensisheim. MzA 92. (alt gehenkelt) III-/III 110 | opening price €110,- | |
| 19 | Rudolf II. Taler 1608 Ensisheim. Dav. 3035. (Kl. Kr. am Rand 7h, Kr. im Avers) | opening price €240,- | |
| 20 | Rudolf II. Taler 1610 Hall. M/T R237. (l. iust.) III 140 | opening price €140,- | |
| 21 | Rudolf II. Taler 1612 Hall. M/T R268. III 140 | opening price €140,- | |
| 22 | Rudolf II. Taler o. J. Ensisheim. MzA 62. (kl. Rf.) III 150 | opening price €150,- | |
| 23 | Prag, Gründung der Salvatorkirche Kupferabschlag vom “1/2 Taler” 1611 a. d. | opening price €150,- | |
| 24 | Rudolf II. 1/4 Taler-Klippe 1602 Prag. Mm: Hans Lasanz. MzA 88. Horsky 1277 (= | opening price €1.600,- | |
| 25 | Rudolf II. Maley- GroschenKlippe 1607 Joachimstal. Mm: C. Lengefelder. MzA 93. | opening price €1.000,- |
page 1 from 26next