Online Catalogue
ЗАЛЬЦБУРГ: Автомобили и транспортные средства
14.03.2008, Dorotheum Salzburg
Please click on images or lot numbers for more information about the individual lots.
Disclaimer concerning conditions of Sale and Catalogue Texts:
Conditions of sale, information and catalogue texts in the English, French, Italian or any other languages, as the case may be, are for the sake of convenience only and shall in no way be considered binding.The company is unable to assume any liability for the correctness of translations. In the event of diverging interpretations by interested parties, buyers and the company, the German versions of conditions of sale, information and catalogue texts shall exclusively be authoritative and binding. Equally, any and all amounts stated in foreign currencies in the catalogue as well as on the currency converter shall be deemed to be non-binding indications only. The auction processes will be exclusively conducted in the only currency valid in Austria; Euros.
page 1 from 10next
| No. | description | ||
|---|---|---|---|
| 1 V | KKW „VW-Golf Variant“,Type 1 HR, erstmalige Zulassung 09/95, geschlossener Aufbau, | opening price €260,- | |
| 2 V | KKW „VW Golf Variant“,Type 1 H, erstmalige Zulassung 03/99, geschlossener Aufbau, | opening price €500,- | |
| 3 V | KKW „VW Golf II CL“,Type 19K, erstmalige Zulassung 11/90, geschlossener Aufbau, | opening price €120,- | |
| 4 V | LKW „VW 70-Doppelkabine-Pritsche LR D Syncro“, erstmalige Zulassung 10/95, geschlossenes | opening price €400,- | |
| 5 V | KKW „VW T4 Transporter“,Type 7DB, erstmalige Zulassung 04/00, geschlossener Aufbau, | opening price €700,- | |
| 6 V | Spezialkraftwagen „VW-Kasten TD 70“,Type 251/Allrad-BH, erstmalige Zulassung 07/92, | opening price €260,- | |
| 7 V | KKW „VW T4 70T-Kombi/ Syncro“, erstmalige Zulassung 07/97, geschlossener Aufbau, | opening price €600,- | |
| 8 V | LKW „Puch G-Allrad“,Type 250 GDNv6-2 ÖBH (langer Radstand), erstmalige Zulassung | opening price €1.000,- | |
| 9 V | LKW „Puch G-Allrad“,Type 300 GDN 3-2 (kurzer Radstand), erstmalige Zulassung 10/88, | opening price €1.000,- | |
| 10 V | LKW „Puch G-Allrad“,Type 250 GDNv6-2 ÖBH (langer Radstand), erstmalige Zulassung | opening price €1.000,- | |
| 11 V | LKW „Puch G-Allrad“,Type 300 GDN 3-2 (kurzer Radstand), erstmalige Zulassung 10/88, | opening price €1.000,- | |
| 12 V | LKW „Puch G-Allrad“,Type 290 GDN-ÖBH (langer Radstand), erstmalige Zulassung 04/97, | opening price €1.200,- | |
| 13 V | LKW, 2-achsig, „Steyr-Daimler-Puch Pinzgauer 710M Allrad“, (Ausführung ÖBH-Fahrschule), | opening price €800,- | |
| 14 V | LKW „VW 70 T-Doppelkabine/Pritsche LR D Syncro“, erstmalige Zulassung 09/97, | opening price €500,- | |
| 15 V | KKW „VW T4 70T-Kombi/ Syncro“, erstmalige Zulassung 07/97, geschlossener Aufbau, | opening price €700,- | |
| 16 V | KKW „Renault Espace J63-II“,erstmalige Zulassung 01/96, geschlossener Aufbau, 4-türig, | opening price €300,- | |
| 17 V | LKW “VW-Kastenwagen 251/ Allrad-BH“, erstmalige Zulassung 01/91, geschlossener | opening price €200,- | |
| 18 V | PKW „VW-253 D Krankenwagen“,erstmalige Zulassung 08/84, geschlossener Aufbau, | opening price €180,- | |
| 19 V | LKW „VW-Kastenwagen 251/ Allrad-BH“, erstmalige Zulassung 10/91, geschlossener | opening price €200,- | |
| 20 V | LKW „VW-Kastenwagen 251/ Allrad-BH“, erstmalige Zulassung 01/91, geschlossener | opening price €150,- | |
| 21 V | LKW „VW-Kastenwagen 251/ Allrad-BH“, erstmalige Zulassung 01/91, geschlossener | opening price €150,- | |
| 22 V | LKW „VW-Kastenwagen 251/ Allrad-BH“, erstmalige Zulassung 01/91, geschlossener | opening price €200,- | |
| 23 V | Spezialkraftwagen „VW-Kastenwagen 251-BH“, erstmalige Zulassung 10/89, geschlossener | opening price €200,- | |
| 24 V | LKW „VW-Kastenwagen 251/Allrad-BH“, erstmalige Zulassung 10/91, geschlossener | opening price €160,- | |
| 25 V | LKW „VW-Kastenwagen 251/Allrad-BH“, erstmalige Zulassung 01/91, geschlossener | opening price €200,- |
page 1 from 10next