Online Catalogue
ТРАУН: Автомобили и транспортные средства
04.04.2008, Dorotheum Traun
Please click on images or lot numbers for more information about the individual lots.
Disclaimer concerning conditions of Sale and Catalogue Texts:
Conditions of sale, information and catalogue texts in the English, French, Italian or any other languages, as the case may be, are for the sake of convenience only and shall in no way be considered binding.The company is unable to assume any liability for the correctness of translations. In the event of diverging interpretations by interested parties, buyers and the company, the German versions of conditions of sale, information and catalogue texts shall exclusively be authoritative and binding. Equally, any and all amounts stated in foreign currencies in the catalogue as well as on the currency converter shall be deemed to be non-binding indications only. The auction processes will be exclusively conducted in the only currency valid in Austria; Euros.
page 1 from 10next
| No. | description | ||
|---|---|---|---|
| 1 V | PKW “Audi A4”, erstmalige Zulassung 05/00, geschlossener Aufbau, 4-türig, 5-sitzig, | opening price €200,- | |
| 2 V | KKW “VW Golf Variant CLD”,Type A3/1HR, erstmalige Zulassung 10/94, geschlossener | opening price €300,- | |
| 3 V | LKW “VW 70 T - Doppelkabine/ Pritsche LRD/Syncro, erstmalige Zulassung 04/96, | opening price €500,- | |
| 4 V | KKW “VW-Transporter/Syncro”,erstmalige Zulassung 01/97, geschlossener Aufbau, | opening price €600,- | |
| 5 V | KKW VW Golf Variant”,Type 1 H, erstmalige Zulassung 11/98, geschlossener Aufbau, | opening price €400,- | |
| 6 V | KKW VW Golf Variant CL SDI”,Type A3/1HR, erstmalige Zulassung 08/96, geschlossener | opening price €340,- | |
| 7 V | LKW “VW 70 D - Doppelkabine/ Pritsche LRD”, erstmalige Zulassung 06/95, geschlossenes | opening price €400,- | |
| 8 V | PKW “VW-Transporter”,Type 253-Krankenwagen, erstmalige Zulassung 01/91, geschlossener | opening price €300,- | |
| 9 V | KKW “VW 70 D - Kombi/Transporter”, erstmalige Zulassung 06/95, geschlossener | opening price €400,- | |
| 10 V | KKW “VW Golf Variant CL SDI”,Type A3/1HR, erstmalige Zulassung 10/96, geschlossener | opening price €200,- | |
| 11 V | PKW “VW-Transporter”,Type 253-Krankenwagen, erstmalige Zulassung 01/91, geschlossener | opening price €200,- | |
| 12 V | Hydraulikbagger “Poclain TY 45”, geschlossene Kabine, 48 PS, 1011 Betriebsstunden, | opening price €500,- | |
| 13 V | PKW “VW-Transporter”,Type 253-Krankenwagen”, erstmalige Zulassung 10/85, geschlossener | opening price €260,- | |
| 14 V | KKW “VW-Transporter 253 - Kombi,” erstmalige Zulassung 10/90, geschlossener Aufbau, | opening price €300,- | |
| 15 V | KKW “VW-Golf Variant”,Type 1 H, erstmalige Zulassung 11/98, geschlossener Aufbau, | opening price €400,- | |
| 16 V | Spezialkraftwagen “VW-Kasten 251-BH”, erstmalige Zulassung 11/88, geschlossener | opening price €300,- | |
| 17 V | LKW, dreiachsig, “Steyr-Daimler-Puch Pinzgauer 718 M - Allrad“, weiss, erstmalige Zulassung | opening price €800,- | |
| 18 V | KKW “VW-Golf CL”,Type A3/ 1H N, weiss, erstmalige Zulassung 09/92, geschlossener | opening price €260,- | |
| 19 V | Zweiachsige Zugmaschine (Traktor) “Steyr 760 A”, erstmalige Zulassung 12/79, Fahrerschutzdach, | opening price €1.500,- | |
| 20 V | LKW, dreiachsig, “Steyr-Daimler-Puch Pinzgauer 712 M Allrad”, erstmalige Zulassung 03/76, | opening price €500,- | |
| 21 V | LKW “Steyr-Daimler-Puch Tanklöschfahrzeug - Allrad”,Type 680M-TLF 2000, | opening price €400,- | |
| 22 V | Selbstfahrende Arbeitsmaschine “JCB Front- und Tieflöffelbagger”,Type 3 D-4/Allrad, | opening price €1.200,- | |
| 23 V | Selbstfahrende Arbeitsmaschine “JCB Front- und Tieflöffelbagger”,Type 3 D-4/Allrad, | opening price €1.200,- | |
| 24 V | LKW “Steyr-Daimler-Puch” Type 680 M - Allrad, erstmalige Zulassung 02/86, geschlossenes | opening price €360,- | |
| 25 V | Zweiachsige Zugmaschine (Traktor) “Steyr 540 G (548)”, erstmalige Zulassung 12/79, | opening price €700,- |
page 1 from 10next